2017
    M W D L Z4 Z3 R 1P P PktZd PktSt T
1. Eastbourne Eagles 20 9 0 1 4 1 1 1 3 981 799 49
2. Belle Vue Colts 20 10 0 0 2 2 1 1 4 1037 749 47
3. Kent Kings 20 10 0 0 2 2 0 3 3 950 814 47
4. Lakeside Hammers 20 10 0 0 0 1 0 3 6 907 865 36
5. Mildenhall Fen Tigers 20 8 1 1 1 1 1 0 7 878 873 34
6. Birmingham Brummies 20 7 1 2 2 0 1 1 6 898 863 33
7. Cradley Heath Heathens 20 7 1 2 2 0 0 1 7 885 893 31
8. Plymouth Devils 20 7 1 2 0 1 0 0 9 848 911 25
9. Stoke Potters 20 5 1 4 1 0 0 0 9 764 932 20
10. Buxton Hitmen 20 4 0 6 0 1 1 1 7 787 978 18
11. Isle of WightWarriors 20 5 0 5 0 0 0 0 10 751 1009 15
W King's Lynn Young Stars 5 0 0 1 0 0 0 0 4 152 298 0
Półfinały:
Lakeside 53 - Belle Vue 37
Kent 46 - Eastbourne 44
Belle Vue 69 - Lakeside 21 (106-74)
Eastbourne 63 - Kent 27 (107-73)
Finał:
Eastbourne 45 - Belle Vue 33
Belle Vue 56 - Eastbourne 34 (89-79)