2016
    M Z3 R P Z4 Z3 R 1P P PktZd PktSt T
1. Birmingham Brummies 22 10 1 0 9 1 0 1 0 1181 779 71
2. Kent Kings 22 10 0 1 5 1 1 3 1 1098 858 58
3. Eastbourne Eagles 21 11 0 0 4 1 0 2 3 1028 856 54
4. Cradley Heathens 22 10 0 1 3 1 0 0 7 1008 947 45
5. Belle Vue Colts 22 9 0 2 1 2 0 4 4 1004 968 41
6. Mildenhall Fen Tigers 21 9 0 2 1 1 0 3 5 939 914 34
7. King's Lynn Young Stars 20 8 0 2 0 1 0 3 6 896 877 30
8. Isle Of Wight Warriors 22 7 0 4 1 1 0 1 8 942 1030 29
9. Rye House Raiders 21 6 0 5 0 0 0 3 7 864 1016 21
10. Coventry Storm 20 2 0 7 1 2 0 0 8 768 966 16
11. Stoke Potters 19 3 0 6 1 0 0 0 9 746 925 13
12. Buxton Hitmen 22 3 0 8 0 1 0 0 10 817 1155 12
Półfinały:
Kent 43 - Eastbourne 47
Birmingham 53 - Cradley 37
Eastbourne 52 - Kent 38 (99-81)
Cradley 43 - Birmingham 47 (80-100)
Finał:
Eastbourne 50 - Birmingham 37
Birmingham 57 - Eastbourne 33 (94-83)