2009
    M Z3 Z R P Z4 Z3 R 1P P PktZd PktSt T
1. King's Lynn Stars 26 13 0 0 0 4 2 0 3 4 1378 1013 64
2. Edinburgh Monarchs 26 11 2 0 0 2 1 1 1 8 1215 1122 51
3. Newcastle Diamonds 26 12 1 0 0 1 1 1 2 8 1241 1139 49
4. Birmingham Brummies 26 9 2 0 2 1 3 0 5 4 1232 1139 49
5. Redcar Bears 26 10 1 1 1 0 2 0 5 6 1174 1197 44
6. Somerset Rebels 26 9 4 0 0 0 1 0 4 8 1199 1177 42
7. Workington Comets 26 7 4 1 1 1 1 1 2 8 1170 1215 41
8. Sheffield Tigers 26 10 0 1 2 1 0 0 4 8 1192 1179 39
9. Rye House Rockets 26 9 3 0 1 0 0 0 4 9 1211 1174 37
10. Scunthorpe Scorpions 26 8 4 0 1 0 1 0 2 10 1195 1199 37
11. Stoke Potters 26 7 5 0 1 0 0 1 1 11 1096 1275 34
12. Berwick Bandits 26 6 3 1 3 0 2 0 0 11 1128 1257 31
13. Glasgow Tigers 26 3 4 0 6 0 1 0 2 10 1122 1238 22
14. Newport Wasps 26 2 3 1 7 0 0 1 1 11 1074 1303 16
Półfinały:
Newcastle 50  - Edinburgh 41
Birmingham 43 - King's Lynn 47
Edinburgh 52 - Newcastle 43 (93-93)
Edinburgh awansowało do finału wygrywając po dwóch biegach dodatkowych: 8-4
King's Lynn 55 - Birmingham 35 (102-78)
Finał:
Edinburgh 56 - King's Lynn 36
King's Lynn 47 - Edinburgh 41 (83-97)