2007
    M Z R P PktZd PktSt P B T
1. King's Lynn Stars 28 20 1 7 1399 1162 41 11 52
2. Birmingham Brummies 30 19 1 8 1345 1215 39 9 48
3. Rye House Rockets 28 17 0 11 1448 1113 34 13 47
4. Sheffield Tigers 28 18 0 10 1356 1206 36 11 47
5. Isle Of Wight Islanders 28 17 0 11 1385 1176 34 11 45
6. Somerset Rebels 28 16 0 12 1328 1233 32 10 42
7. Workington Comets 28 15 1 12 1300 1251 31 8 39
8. Glasgow Tigers 28 16 1 12 1284 1276 32 6 38
9. Redcar Bears 28 12 1 15 1252 1320 25 5 30
10. Newcastle Diamonds 28 12 1 15 1202 1365 25 2 27
11. Stoke Potters 28 10 1 17 1212 1316 21 5 26
12. Mildenhall Fen Tigers 28 10 0 17 1218 1347 21 5 26
13. Edinburgh Monarchs 28 11 0 17 1214 1350 22 4 26
14. Newport Wasps 28 10 0 18 1163 1369 20 5 25
15. Berwick Bandits 28 3 1 24 1067 1474 7 0 7
Półfinały:
Isle of Wight 46 - 44 Rye House
King's Lynn 55 - 37 Sheffield
Sheffield 62 - 31 King's Lynn (99-86)
Rye House 61 - Isle of Wight 29 (105-75)
Finały:
Sheffield 51 - 42 Rye House
Rye House 69 - 23 Sheffield (111-74)