2017
    M W D L Z4 Z3 R 1P P PktZd PktSt T
1. Sheffield Tigers 36 18 0 0 5 3 0 3 7 1748 1515 86
2. Ipswich Witches 36 17 0 1 3 3 0 5 7 1736 1548 77
3. Edinburgh Monarchs 36 16 1 1 3 2 1 2 10 1691 1585 71
4. Glasgow Tigers 36 14 0 4 2 2 2 8 4 1656 1549 68
5. Redcar Bears 36 13 1 4 3 1 1 3 10 1627 1597 60
6. PeterboroughPanthers 36 14 1 3 2 2 1 1 12 1582 1653 60
7. Newcastle Diamonds 36 15 1 2 0 2 2 1 13 1629 1617 57
8. Workington Comets 36 11 2 5 0 3 0 3 12 1556 1703 47
9. Scunthorpe Scorpions 36 8 0 10 1 1 0 3 13 1535 1699 34
10. Berwick Bandits 36 9 1 8 0 0 0 2 16 1490 1784 30
Półfinały:
Ipswich 50 Edinburgh 40
Sheffield 59 Glasgow 31
Edinburgh 48 Ipswich 41 (88-91)
Glasgow 34 Sheffield 31 (65-90)
Finał:
Sheffield 53 Ipswich 37
Ipswich 44 Sheffield 46 (81-100)