2013
    M Z3 Z R P Z4 Z3 R 1P P PktZd PktSt T
1. Somerset Rebels 24 10 1 0 1 3 2 2 2 3 1218 951 56
2. Ipswich Witches 24 10 1 0 1 2 1 4 4 1 1193 987 55
3. Newcastle Diamonds 24 10 0 2 0 2 3 1 3 3 1207 973 54
4. Edinburgh Monarchs 24 10 0 0 2 2 2 2 3 3 1172 1003 51
5. Workington Comets 24 7 3 0 2 2 2 2 1 5 1139 1056 46
6. Redcar Bears 24 6 2 2 2 4 1 0 2 5 1078 1068 45
7. Leicester Lions 24 5 5 0 2 3 1 0 1 7 1079 1103 41
8. Scunthorpe Scorpions 24 4 5 2 1 0 2 1 4 5 1080 1075 36
9. Rye House Rockets 24 4 2 3 3 0 3 0 3 6 1050 1115 31
10. Berwick Bandits 24 5 3 0 4 0 1 0 1 10 1025 1150 25
11. Plymouth Devils 24 3 1 1 7 0 2 1 1 8 994 1190 21
12. Sheffield Tigers 24 3 1 2 6 0 0 1 1 10 958 1220 16
13. Glasgow Tigers 24 1 2 2 7 0 0 0 0 12 945 1247 9
Grupa A
    M Z3 Z R P Z4 Z3 R 1P P PktZd PktSt T
1. Edinburgh Monarchs 4 2 0 0 0 1 0 0 1 0 197 163 11
2. Workington Comets 4 1 1 0 0 0 1 0 0 1 182 178 8
3. Ipswich Witches 4 0 0 0 2 0 0 0 0 2 161 199 0
Grupa B
    M Z3 Z R P Z4 Z3 R 1P P PktZd PktSt T
1. Somerset Rebels 4 2 0 0 0 0 1 0 0 1 198 169 9
2. Newcastle Diamonds 4 2 0 0 0 0 0 0 0 2 187 182 6
3. Redcar Bears 4 1 0 0 1 0 0 0 0 2 168 202 3
Finał:
Edinburgh 45 - Somerset 43
Somerset 49 - Edinburgh 44 (92-89)