2005
M Z R P PktZd PktStr S Bon T
1. Belle Vue Aces 36 24 0 12 1766 1520 48 13 61
2. Coventry Bees 36 23 0 13 1739 1605 46 13 59
3. Peterborough Panthers 36 21 2 13 1709 1598 44 12 56
4. Eastbourne Eagles 36 19 1 16 1658 1646 39 10 49
5. Poole Pirates 36 18 1 17 1666 1647 37 10 47
6. Ipswich Witches 36 16 3 17 1661 1672 35 9 44
7. Swindon Robins 36 17 2 17 1617 1675 36 7 43
8. Wolverhampton Wolves 36 14 2 20 1682 1647 30 10 40
9. Oxford Silver Machine 36 11 1 24 1550 1773 23 3 26
10. Arena-Essex Hammers 36 11 0 25 1539 1804 22 3 25
Półfinały:
Belle Vue 53 - Eastbourne 40
Coventry 55 - Peterborough 41 
Finał:
Coventry 101 - Belle Vue 83