2003
M Z R P PktZd PktStr S Bon T
1. Poole Pirates 28 20 1 7 1335 1182 41 11 52
2. Coventry Bees 28 17 0 11 1295 1224 34 10 44
3. Peterborough Panthers 28 16 0 12 1325 1195 32 8 40
4. Oxford Silver Machine 28 16 0 12 1295 1224 32 8 40
5. Wolverhampton Wolves 28 14 1 13 1248 1265 29 6 35
6. Eastbourne Eagles 28 12 1 15 1261 1250 25 8 33
7. Belle Vue Aces 28 9 1 18 1219 1298 19 5 24
8. Ipswich Witches 28 6 0 22 1088 1428 12 0 12
Półfinały:
Poole Pirates 48-42 Oxford Silver Machine
Coventry Bees 60-30 Peterborough Panthers
Finał:
Coventry Bees 44-45 Poole Pirates
Poole Pirates (100) 55-35 (79) Coventry Bees