2024
Poz   Zawodnik M B I II III IV D U W Pkty Bon P+B KSM
1 Tim Sörensen 4 18   51 11,33
2 Kim Nilsson 13 63   175 11,11
3 Oliver Berntzon 11 55   141 10,26
4 Philip Hellström-Bängs 11 60   142 9,47
5 Peter Ljung 12 60   139 9,27
6 Antonio Lindbäck 5 22   49 8,91
7 Artur Mroczka 4 20   44 8,80
8 Victor Palovaara 14 68   149 8,76
9 Filip Hjelmland 12 57   123 8,63
10 Casper Henriksson 8 42   89 8,48
11 Wiktor Jasinski 3 17   36 8,47
12 Joel Andersson 14 69   144 8,35
13 Jonas Knudsen 10 50   103 8,24
14 Jesse Mustonen 12 56   114 8,14
15 Villads Nagel 6 30   61 8,13
16 Mathias Thörnblom 5 26   50 7,69
17 Rasmus Karlsson 16 76   137 7,21
18 Jonatan Grahn 15 86   155 7,21
19 Sammy Van Dyck 12 53   95 7,17
20 Tomas Jonasson 16 80   143 7,15
21 Jonathan Ejnermark 12 59   104 7,05
22 Fraser Bowes 13 69   120 6,96
23 Adrian Gała 5 24   41 6,83
24 Mateusz Dul 3 16   27 6,75
25 Daniel Henderson 8 41   68 6,64
26 Kenneth Hansen 11 54   86 6,37
27 Sam Jensen 4 22   35 6,36
28 Michael Thyme 11 60   94 6,27
29 Anton Karlsson 13 66   101 6,12
30 Gino Manzares 8 37   56 6,06
31 Rasmus M. Pedersen 3 18   26 5,78
32 Tero Aarnio 4 19   27 5,68
33 Antoni Kawczyński 2 12   17 5,67
34 Erik Persson 12 59   83 5,63
35 Noel Wahlquist 12 58   80 5,52
36 William Echardt Drejer 4 20   27 5,40
37 Ricards Ansviesulis 9 36   48 5,33
38 Kye Thomsen 5 20   25 5,00
39 Mitchell Cluff 5 24   30 5,00
40 Mateusz Bartkowiak 3 16   20 5,00
41 Ludvig Lindgren 14 72   89 4,94
42 Emil Pörtner 8 39   47 4,82
43 Lasse Fredriksen 8 33   38 4,61
44 Avon Van Dyck 13 64   73 4,56
45 Kacper Szopa 3 15   17 4,53
46 Nicklas Aagard 8 38   42 4,42
47 Patrick Kruse 7 32   33 4,12
48 Alfons Wiltander 11 53   50 3,77
49 Christoffer Selvin 14 71   66 3,72
50 Ludvig Selvin 9 42   37 3,52
51 Glenn Moi 7 28   24 3,43
52 Johannes Stark 3 12   10 3,33
53 Eddie Bock 12 51   42 3,30
54 Truls Kamhaug 8 36   29 3,22
55 Anton Jansson 4 14   11 3,14
56 Emil Millberg 10 46   35 3,04
57 Jonny Eriksson 10 49   36 2,94
58 Emil Eis 6 26   12 1,85
59 Alfred Åberg 6 15   6 1,60
60 S. Glimfjäll Johansson 5 26   10 1,54
61 Henric Fernström 6 15   5 1,33
62 Theo Bergkvist 6 22   7 1,27
63 Dante Johansson 7 29   9 1,24
64 Oscar Holstensson 6 26   8 1,23
65 Alexander Liljekvist 7 20 6 1,20
66 Albin Sigvardsson 5 13 3 0,92
Nie sklasyfikowani
NS Oskar Paluch 1 5   14 11,20
NS Robert Chmiel 1 5   14 11,20
NS Jesper Knudsen 2 11   21 7,64
NS Bastian Borke 1 5   9 7,20
NS Matic Ivacic 1 6   9 6,00
NS Damir Filimonov 2 11   16 5,82
NS Tobias V. Thomsen 1 5   7 5,60
NS Emil Breum 2 10   12 4,80
NS Kacper Łobodziński 2 8   9 4,50
NS Mikael Axelsson 1 1   1 4,00
NS Tony Gudbrand 1 2   2 4,00
NS Patrick Baek 1 7   6 3,43
NS Sebastian Mayland 1 7   5 2,86
NS Willy Andersson 2 8   4 2,00
NS Aleks Lundquist 2 3   1 1,33
NS Hugo Lundahl 2 5   1 0,80
NS Otto Raak 1 5   1 0,80
NS Alexander J. Sundkvist 3 8   1 0,50
NS Anton Nilsson 1 2   0 0,00
NS Felix Woentin 1 2   0 0,00