2003 | |||||||
M | W | R | P | +/- | T | ||
1 | RKM Rybnik | 20 | 15 | 2 | 3 | 311 | 32 |
2 | Unia Tarnów | 20 | 14 | 1 | 5 | 243 | 29 |
3 | TŻ Sipma Lublin | 20 | 9 | 1 | 10 | -64 | 19 |
4 | Stal Telenet Strabag Gorzów Wlkp. | 20 | 9 | 1 | 10 | -102 | 19 |
5 | Dark Dog Gniezno | 20 | 11 | 1 | 8 | 207 | 23 |
6 | Jasol Rzeszów | 20 | 11 | 0 | 9 | 81 | 22 |
7 | Kolejarz Rawicz | 20 | 6 | 0 | 14 | -190 | 12 |
8 | WKM Warszawa | 20 | 2 | 0 | 18 | -486 | 4 |
Baraż o prawo startu w Ekstralidze: | |||||||
Tarnów - Gdańsk 48-42 | |||||||
Gdańsk - Tarnów 42-48 (84-96) | |||||||
Baraż o prawo startu w 1-szej lidze: | |||||||
Ostrów Wlkp. - Rawicz 51-38 | |||||||
Rawicz - Ostrów Wlkp. 42-48 (80-99) |