10 stycznia 2020, Oreti Park
Wyniki: 
1. Bradley Wilson-Dean - 12+3 (3,3,3,3)
2. Andrew Aldridge - 10+2 (3,3,3,1)
3. Ryan Terry-Daley - 10+1 (2,3,2,3)
4. Jake Turner - 11+0 (3,3,3,2)
5. George Congreve - 8 (2,2,1,3)
6. Lucas Colvin - 7 (3,1,2,1)
7. Sam Taylor - 7 (1,2,2,2)
8. Ben Whalley - 7 (2,1,2,2)
9. Jason McKay - 6 (1,2,3,0)
10. Alex Cunningham - 6 (d,2,1,3)
11. Sean Cox - 5 (2,1,0,2)
12. Jake Gillespie - 2 (1,1,-,-)
13. Matt Highsted - 2 (0,0,1,1)
14. Zane Pay - 2 (1,0,1,0)
15. Georgia Elvin - 1 (0,0,0,1)
16. Allan Crosbie - 0 (0,d,0,0)
R1. Bradley Stockton - ns
R2. Shamus Hannan - ns